IR4000, 5G IoT VPN Router is a kind of Versatile, easy-to-deploy, rugged and reliable VPN gateway designed for harsh environment, providing seamless, secure, fast wireless connectivity to M2M/IoT applications.
1.Industrial Grade Design
– Rugged metal casing, handles extreme heat and cold well.
– Wide working voltage DC 7.5V to 32V. ESD and lightning protection.
– Both hardware and software watchdog, multi-layer link detection mechanisms
2.Convenient and Efficient Access to the Network Anytime, Anywhere
– 5G cellular access, LTE CAT20 standard, compatible with 2G/3G network
– Wired/ADSL access
– WiFi wireless access
3.Security Data
– VPN client mode PPTP, L2TP, OpenVPN, IPsec, N2N GRE, EOIP, effectively ensuring the security and integrity of data transmission
– Qos, DMZ, Firewall (Domain Filter, Keyword Filter, Blacklist, Whitelist, virtual IP mapping, MAC-IP address binding)
4.Serial DTU
– TCP Client/server, UDP Client/server, MQTT, Modbus RTU, Modbus TCP, Transmit transparently(pass-through), I/O Controller.
5.Powerful Functions for Professional Application
– Port Forwards, Static NAT, DDNS, SNMP(optional)
– Load Balancing, enables network failover between Wired/Wi-Fi and Cellular.
– Timing/Auto reboot function.
– Built-in network traffic monitoring and diagnostic tool for easy troubleshooting
– Support SMS functions
| IR4000 Software Specification | |
| Network Connection | |
| Network Access | APN, VPDN | 
| Acess Authentication | CHAP/PAP | 
| Network Type | 5G NR-SA/NR-NSA, TDD-LTE/FDD-LTE(Cat 20) (Please refer to the Ordering form for frequencies). | 
| LAN Protocol | ARP | 
| WAN Protocol | PPP, PPPoE, DHCP | 
| Network Protocol | |
| IP Application | Ping, DHCP Server, DHCP Relay, DHCP Client, DNS relay, DDNS, Telnet | 
| IP Routing | Static routing | 
| NAT | Supports network address translation | 
| Security | |
| Network Security | Stateful Packet Inspection (SPI), DoS attack defense | 
| Multicast filter/Ping probe packet, Access Control List (ACL) | |
| Content URL filter, port mapping, virtual IP mapping, IP-MAC binding | |
| Data Security | PPTP, L2TP, GRE, IPSEC (L2TP over IPSEC), OPENVPN, N2N, EOIP | 
| Reliability | |
| Link Detection | Sends heartbeat packets to detect, and redials when disconnected | 
| Failover | Supports 4G and Wired and WiFI failover, dual Sim failover | 
| Embedded Watchdog | Device runs self-detection, auto recovers from malfunctions | 
| WLAN (Optional) | |
| Protocol | IEEE 802.11b/g/n | 
| Mode | AP, Client modes | 
| Rate | Up to 300Mbps | 
| Security | WEP/AES encryption | 
| GPS | |
| GPS | Optional | 
| Network Management | |
| QOS Management | Bandwidth, IP speed limit | 
| Configuration | Web, SingleYun Cloud Platform | 
| Upgrade | Web, SingleYun Cloud Platform | 
| Log | Local system log, remote log | 
| Power down saving of important logs | |
| SMS Functions | Status query, restart | 
| Network Management | Supports SingleYun cloud platform, batch management | 
| Traffic Management | Supports data traffic threshold, traffic statistics and traffic alarm | 
| Maintenance Tools | Ping, route tracking, network speed test | 
| Status Query | System status, modem status, network connection status, and routing status | 
| IR4000 Hardware Specification | |
| Hardware Platform | |
| CPU | 880MHz | 
| RAM | 256MB DDR3 | 
| FLASH | 16MB | 
| EMMC | 4GB | 
| Interface | |
| Ethernet Port | 4* Gigabit Mbps fast Ethernet port, WAN/LAN port | 
| 1.5KV network isolation transformer protection | |
| Power Supply | DC7.5-32V, over-current protectiob, anti-reverse connection, 2*PIN industrial terminal block | 
| Serial port | 1*RS232+1*RS485 | 
| I/O Port | 1*DI + 1*DO, 1*Relay | 
| USB | 1*USB3.0 | 
| Reset Button | Pinhole reset button | 
| SIM Card | 2 Mini SIM (2 FF) | 
| Wi-Fi (Optional) | IEEE 802.11b/g/n, 300Mbps | 
| Antenna Connector | 4* 5G Antenna, 2* 2.4GhzWi-Fi Antennas | 
| Mechanical Specs | |
| Dimensions | 127×103×41mm | 
| Weight | 410g | 
| Installation Method | Desktop, wall mounting, Din-rail mounting | 
| Protection Rating | IP30 | 
| Housing | Metal | 
| Ambient Environment | |
| Storage Temperature | -40 ~ 80℃ | 
| Ambient Humidty | 5~ 95% (non-condensing) | 
| Operating Temperature | -30~ 70℃ | 
| Series | Model | Fruquency Band | Applicable Countries | ||
| IR4000 | IR4731E (WIFI) IR4730E (No WIFI) | 5G NR-NSA: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79 | North America | ||
| 5G NR-SA: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79 | |||||
| LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12(B17)/ B13/B14/B18/B19/B20/B25/B26/ B28/B29/B30/B32/B66/B71 | |||||
| LTE-TDD: B34/B38/B39/B40/B41/B42/B43/B48 | |||||
| WCDMA: B1/B2/B3/B4/B5/B6/B8/B19 | |||||
| IR4731E (WIFI) IR4730E (No WIFI) | 5G NR-NSA: n41/n77/n78/n79 | Global (except for United States) | |||
| 5G NR-SA: n1/n2/n3/n5/n7/n8/n12/n20/n25/ n28/n38/n40/n41/n48*/n66/n71/n77/n78/n79 | |||||
| LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/ B14/B17/B18/B19/B20/B25/B26/ B28/B29/B30/B32/B66/B71 | |||||
| LTE-TDD: B34/B38/B39/B40/B41/B42/B43/B48 | |||||
| WCDMA: B1/B2/B3/B4/B5/B6/B8/B19 | |||||
"*" indicates required fields